The Municipality of Lambton Shores follows strict regulations for the purchasing of goods and services.
Lambton Shores Procurement Policy
Notice of Participation with Buying Groups
Public notice as required by the Canadian Free Trade Agreement. The Municipality of Lambton Shores intends to participate in one or more procurements conducted by the following cooperative buying groups. For further information and access to relevant information and notices, please see:
Local Authority Services (LAS) Municipal Group Buying Program
Ontario Government Vendor of Record Program - Through this program, the Ontario Government has contracted with vendors to supply a variety of goods and services which are accessible to public sector buyers (Supply Chain Ontario).
The Municipality of Lambton Shores will be participating in the Vendor of Record (VOR) Arrangements with Supply Chain Ontario (SCO) for the “Paging and Mobile Devices and Services”. VOR Arrangement #OSS_00415819 Stream #1 with Rogers Communications Canada Inc.
The Municipality of Lambton Shores will be participating in the Vendor of Record (VOR) Arrangements with Supply Chain Ontario (SCO) for the "Workplace Print and Services". VOR # 11359 with RICOH CANADA INC.
Commitment to Accessibility
We are committed to preventing and removing barriers to accessing goods and services for persons with disabilities. We are bound by the standards under the Accessibility for Ontarians with Disabilities Act, 2005.
Regulations enacted under the Act apply to all designated public sector organizations and third parties providing goods and services to members of the public on behalf of the Municipality of Lambton Shores.
Consultants or contractors, their employees and all sub-contractors hired by the consultants or contractors to complete their work, must meet or exceed compliance with all applicable regulations under the Act which came into effect on January 1, 2010.
Contract No. |
Name of Tender/RFP |
Closing Date |
Tender Documents |
---|---|---|---|
2023-33 |
7833 Amtelecom Parkway Gravel Road |
September 28, 2023 at 2:00 p.m. |
Contract No. |
Name of Tender/RFP |
Closing Date |
Tender Results |
---|---|---|---|
2023-01 | Main Street East Watermain | EXTENDED: February 2, 2023 at 11:00 a.m. | Unofficial Results |
2023-02 | Port Franks Community Centre HVAC Upgrade | January 31, 2023 at 11:00 a.m. | Unofficial Results |
2023-03 | Supply and Delivery of 1-Half Ton 4x4 Pickup Truck | February 7, 2023 at 11:00 a.m. | Unofficial Results |
2023-04 | Gravel Tender | February 10, 2023 at 11:00 a.m. | Unofficial Results |
2023-05 | Dust Suppression Tender | February 10, 2023 at 11:00 a.m. | Unofficial Results |
2023-06 | Cemetery Grass Maintenance | April 13, 2023 at 11:00 a.m. | Unofficial Results |
2023-07 | Elliott East Drain | February 22, 2023 at 11:00 a.m. | Unofficial Results |
2023-08 | Fairview Drive Storm Sewer Outlet | February 14, 2023 at 2:00 p.m. | Unofficial Results |
2023-10 | Northville Steel Roof | March 3, 2023 at 2:00 p.m. | Unofficial Results |
2023-11 | Northville Overhead Doors | March 9, 2023 at 2:00 p.m. | Unofficial Results |
2023-12 | Supply and Delivery of one Grader and Packer | February 23, 2023 at 11:00 a.m. | Unofficial Results |
2023-13 | Tandum Truck Equipped with Winter Plow and Wing Combination Dump and Salter/Spreader | May 31, 2023 at 11:00 a.m. | Unofficial Results |
2023-14 | Supply and Delivery of one New Four Wheel Drive Loader Backhoe | March 2, 2023 at 11:00 a.m. | Unofficial Results |
2023-15 | Evaporative Condenser - Legacy Recreation Centre | March 7, 2023 at 2:00 p.m. | Unofficial Results |
2023-16 | Custodial Services for Municipal Offices | March 27, 2023 at 11:00 a.m. | |
2023-18 | Klondyke Road/Goosemarsh Drain – Culvert Replacement | March 30, 2023 at 2:00 p.m. | |
2023-19 | Port Franks Ausable River Dredging | April 20, 2023 at 11:00 a.m. | |
2023-20 | Army Camp Road - Asphalt Shoulder | April 6, 2023 at 11:00 a.m. | |
2023-21 | Sidewalk Replacements | April 13, 2023 at 11:00 a.m. | |
2023-22 | John Coultis Municipal Drain Construction | May 16, 2023 at 11:00 a.m. | |
2023-23 | Thedford Booster Pumping Station Rehabilitation | August 30, 2023 at 2:00 p.m. | |
2023-24 | Forest Railway Pedestrian Bridge | August 23, 2023 at 1:00 p.m. | |
2023-25 | Supply and Delivery of 2023 Winter Sand | September 14, 2023 at 11:00 a.m. | |
2023-26 | Asphalt Resurfacing | July 11, 2023 at 11:00 a.m. | |
2023-27 | Arbor Acres Plaza Landscaping | August 3, 2023 at 11:00 a.m. | |
2023-29 | Gordon Road Asphalt Resurfacing | August 9, 2023 at 11:00 a.m. | |
2023-30 | Municipality Facility Lighting Upgrades | August 17, 2023 at 2:00 p.m. | |
2023-31 | Morenz Lane Stairs Replacement | August 29, 2023 at 2:00 p.m. | |
2023-32 | Beach House Railing Replacement | August 29, 2023 at 2:00 p.m. | Unofficial Results |
Archived 2022 Tender Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Us