2022 Financial Satements
2022 Candidate Financial Statements
Name | Link to Financial Statement |
---|---|
Doug Cook | Financial Statement |
Marilyn Smith |
Name | Link to Financial Statement |
---|---|
Barry Balcom | Financial Statement |
Terri Lynn Legault | Financial Statement |
Dan Sageman | Financial Statement |
Name | Link to Financial Statement |
---|---|
Glen Baillie | Financial Statement |
Gayle Ritter | Financial Statement |
Name | Link to Financial Statement |
---|---|
David Burke | Financial Statement |
Dave Maguire | Financial Statement |
Name | Link to Financial Statement |
---|---|
Lorie Scott | Financial Statement |
Mark Simpson | Financial Statement |
Name | Link to Financial Statement |
---|---|
Ronn E. Dodge | Financial Statement |
Name | Link to Financial Statement |
---|---|
Scott Ferguson | Financial Statement |
Jim Hansen | Financial Statement |
Scott McCullough | Financial Statement |
Name | Link to Financial Statement |
---|---|
Dave Marsh | Financial Statement |
Name | Link to Financial Statement |
---|---|
Tabetha Burley | Financial Statement |
Jeffrey Girling | Financial Statement |
Jeff Wilcox | Financial Statement |
Name | Link to Financial Statement |
---|---|
Jane Bryce | Financial Statement |
Keith Mosher | Financial Statement |
Name | Link to Financial Statement |
---|---|
Mat Roop | Financial Statement |
Contact Us
9577 Port Franks Road, Thedford, ON N0M 2N0
Municipal Office Hours: Monday through Friday, 8:30 a.m. to 4:30 p.m.
Phone: 519-243-1400 | 1-866-943-1400 | Fax: 519-243-8611